Ukucaciswa. | M25 | M20 | M15 | M10 | M06 |
Ubukhulu H (mm) | 25 | 20 | 15 | 10 | 6 |
Iphaneli yangaphambili T1(mm) | 1.0 | 1.0 | 0.8-1.0 | 0.8 | 0.6 |
Iphaneli yangemuva T₂ (mm) | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 |
Ikhekheba lezinyosi T(mm) | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 |
Ububanzi (mm) | 250-1500 | ||||
Ubude (mm) | 600-4500 | ||||
Amandla adonsela phansi athile (kg/m2) | 7.8 | 7.4 | 7.0 | 5.3 | 4.9 |
Ukuqina (kNm/m2) | 22.17 | 13.90 | 7.55 | 2.49 | 0.71 |
I-modulus yesigaba (cg3/m) | 24 | 19 | 14 | 4.5 | 2.5 |
1. Isisindo esincane.
2. Amandla aphezulu.
3. Ukuqina okuhle.
4. Ukuvala umsindo.
5. Ukushisa ukushisa.
Umgomo wethu uwukuhlinzeka ngezinto ezizinzile nezisezingeni eliphezulu futhi sithuthukise isevisi kuwe. Simema ngobuqotho abangani bomhlaba wonke ukuthi bavakashele inkampani yethu futhi sithemba ukusungula ukubambisana okwengeziwe.